Bookings for Thu 14 Nov at Selwyn Sports Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Thu 14 Nov 6:00 AM | 45 mins | Virtual Body Pump | Virtual C | Book | |
Thu 14 Nov 6:00 AM | 45 mins | Boxfit | Kim R | Book | |
Thu 14 Nov 6:00 AM | 45 mins | Rpm | Mel M | Book | |
Thu 14 Nov 8:00 AM | 45 mins | Rpm Virtual Class | Virtual C | Book | |
Thu 14 Nov 9:00 AM | 45 mins | Rpm Waitlist | Kim R | Book | |
Thu 14 Nov 9:00 AM | 45 mins | Body Pump | Maria G | Book | |
Thu 14 Nov 9:00 AM | 45 mins | Rpm | Kim R |
Full.
|
|
Thu 14 Nov 10:00 AM | 45 mins | Rpm Virtual Class | Virtual C | Book | |
Thu 14 Nov 10:00 AM | 60 mins | Yoga Hatha | Emily J | Book | |
Lunchtime | |||||
Thu 14 Nov 12:00 PM | 30 mins | Virtual Grit Strength | Virtual C | Book | |
Thu 14 Nov 12:00 PM | 30 mins | Virtual Sprint | Virtual C | Book | |
Evening | |||||
Thu 14 Nov 5:30 PM | 30 mins | Grit Cardio | Jared R | Book | |
Thu 14 Nov 6:00 PM | 45 mins | Rpm Waitlist | Kirsty S | Book | |
Thu 14 Nov 6:00 PM | 45 mins | Rpm | Kirsty S |
Full.
|
|
Thu 14 Nov 6:15 PM | 45 mins | Strength And Development | Caitlin C | Book | |
Thu 14 Nov 7:15 PM | 45 mins | Body Pump | Jo C | Book |