Bookings for Sat 16 Nov at Selwyn Sports Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Sat 16 Nov 8:15 AM | 30 mins | Express Body Pump | Caitlin C | Book | |
Sat 16 Nov 8:15 AM | 30 mins | Virtual Sprint | Virtual C | Book | |
Sat 16 Nov 9:00 AM | 120 mins | Playtimes | Selwyn S | Book | |
Sat 16 Nov 9:00 AM | 45 mins | Rpm Waitlist | Kirsty S | Book | |
Sat 16 Nov 9:00 AM | 45 mins | Rpm | Kirsty S |
Full.
|
|
Sat 16 Nov 10:00 AM | 45 mins | Virtual Rpm | Virtual C | Book | |
Sat 16 Nov 10:00 AM | 45 mins | Body Pump | Kirsty S | Book | |
Lunchtime | |||||
Sat 16 Nov 11:00 AM | 30 mins | Core | Kirsty S | Book | |
Sat 16 Nov 12:00 PM | 45 mins | Virtual Rpm | Virtual C | Book | |
Sat 16 Nov 12:00 PM | 45 mins | Virtual Body Balance | Virtual C | Book | |
Evening |